2022 · 118th Congress
Partisan lean data shown for 2022. Boundary lines change at redistricting years.
2014
2010 Census
2010 Census
2024
2020 Census
2020 Census
118th Congress · 2022 Election Results
R+40
D+40
Loading district boundaries…
Racial Makeup
Gerrymandering Context
Efficiency Gap by State — Most Gerrymandered Maps
| State | Districts | 2022 Seats (D / R) | Statewide Vote Share | Map Favors |
|---|---|---|---|---|
| Texas | 38 | 13 D / 25 R | D ~43% · R ~57% | Republican |
| Florida | 28 | 8 D / 20 R | D ~44% · R ~56% | Republican |
| North Carolina | 14 | 7 D / 7 R | D ~46% · R ~54% | Republican (contested) |
| Georgia | 14 | 5 D / 9 R | D ~46% · R ~54% | Republican |
| Ohio | 15 | 5 D / 10 R | D ~44% · R ~56% | Republican |
| Wisconsin | 8 | 3 D / 5 R | D ~48% · R ~52% | Republican |
| Illinois | 17 | 14 D / 3 R | D ~55% · R ~45% | Democratic |
| Maryland | 8 | 7 D / 1 R | D ~55% · R ~45% | Democratic |
| Massachusetts | 9 | 9 D / 0 R | D ~64% · R ~36% | Democratic |
| Pennsylvania | 17 | 9 D / 8 R | D ~50% · R ~50% | Competitive / Fair |
| Michigan | 13 | 7 D / 6 R | D ~49% · R ~51% | Competitive / Fair |
| Arizona | 9 | 4 D / 5 R | D ~49% · R ~51% | Competitive / Fair |
| Virginia | 11 | 7 D / 4 R | D ~52% · R ~48% | Competitive / Fair |
District boundaries: U.S. Census Bureau TIGER/Line Cartographic Boundary Files, 118th Congress (2022). Election results: MIT Election Data and Science Lab. Efficiency gap methodology adapted from Stephanopoulos & McGhee (2015). Racial demographics: U.S. Census Bureau ACS 5-Year Estimates.